

Kearsten Wiggins
- #13
- RS, S
- Covington
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 226 | 147 | 102 | 546 | .082 | .270 | 31 | 758 | 119 | 57 | .925 | 570 | 54 | 597 | 1.78 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2021 | Sophomore | 75 | 46 | 30 | 148 | .108 | .310 | 16 | 233 | 38 | 19 | .918 | 165 | 18 | 164 | 1.98 |
| 2022 | Junior | 69 | 31 | 24 | 130 | .054 | .240 | 4 | 264 | 55 | 25 | .905 | 166 | 16 | 176 | 1.60 |
| 2023 | Senior | 82 | 70 | 48 | 268 | .082 | .260 | 11 | 261 | 26 | 13 | .950 | 239 | 20 | 257 | 1.79 |

