

Ava Hartwig
- #8
- S, MB
- Covington
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 168 | 237 | 116 | 773 | .157 | .310 | 9 | 358 | 34 | 14 | .961 | 211 | 78 | 155 | 1.68 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 66 | 50 | 36 | 177 | .079 | .280 | 4 | 10 | 0 | 2 | .800 | 45 | 36 | 0 | .00 |
| 2025 | Junior | 76 | 85 | 45 | 272 | .147 | .310 | 1 | 259 | 25 | 7 | .973 | 71 | 37 | 13 | 2.00 |
| 2026 | Senior | 26 | 102 | 35 | 324 | .207 | .310 | 4 | 89 | 9 | 5 | .944 | 95 | 5 | 142 | 1.65 |

