
                
Dakohta Kenworthy
- #5
 - OH, S
 - Covington
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 212 | 503 | 176 | 1744 | .188 | .290 | 239 | 458 | 72 | 29 | .937 | 419 | 47 | 144 | 1.98 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2023 | Sophomore | 67 | 134 | 73 | 483 | .126 | .280 | 0 | 128 | 18 | 9 | .930 | 74 | 9 | 15 | 1.53 | 
| 2024 | Junior | 69 | 163 | 50 | 629 | .180 | .260 | 5 | 57 | 9 | 0 | 1.000 | 97 | 19 | 0 | .00 | 
| 2025 | Senior | 76 | 206 | 53 | 632 | .242 | .330 | 234 | 273 | 45 | 20 | .927 | 248 | 19 | 129 | 2.03 | 

                
                
                
            