
                
Addison Ventura
- #9
 - OH, S
 - Covington
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 222 | 405 | 222 | 1381 | .133 | .290 | 701 | 909 | 122 | 63 | .931 | 591 | 28 | 116 | 1.99 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2023 | Sophomore | 77 | 128 | 82 | 442 | .104 | .290 | 93 | 262 | 24 | 18 | .931 | 134 | 7 | 34 | 1.79 | 
| 2024 | Junior | 69 | 142 | 56 | 507 | .170 | .280 | 239 | 236 | 28 | 15 | .936 | 224 | 18 | 0 | .00 | 
| 2025 | Senior | 76 | 135 | 84 | 432 | .118 | .310 | 369 | 411 | 70 | 30 | .927 | 233 | 3 | 82 | 2.07 | 

                
                
                
            