

Ramse Vanderhorst
- #4
- L, DS
- Covington
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 253 | 3 | 5 | 69 | -.029 | .040 | 155 | 635 | 90 | 51 | .920 | 1119 | 0 | 886 | 2.19 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 82 | 1 | 0 | 3 | .333 | .330 | 21 | 14 | 0 | 2 | .857 | 231 | 0 | 373 | 1.80 |
| 2024 | Sophomore | 69 | 0 | 3 | 50 | -.060 | .000 | 61 | 286 | 47 | 24 | .916 | 385 | 0 | 0 | .00 |
| 2025 | Junior | 76 | 0 | 1 | 7 | -.143 | .000 | 43 | 216 | 26 | 15 | .931 | 361 | 0 | 345 | 2.60 |
| 2026 | Senior | 26 | 2 | 1 | 9 | .111 | .220 | 30 | 119 | 17 | 10 | .916 | 142 | 0 | 168 | 2.22 |

