
                
Ramse Vanderhorst
- #4
 - L, DS
 - Covington
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 227 | 1 | 4 | 60 | -.050 | .020 | 125 | 516 | 73 | 41 | .921 | 977 | 0 | 718 | 2.18 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2023 | Freshman | 82 | 1 | 0 | 3 | .333 | .330 | 21 | 14 | 0 | 2 | .857 | 231 | 0 | 373 | 1.80 | 
| 2024 | Sophomore | 69 | 0 | 3 | 50 | -.060 | .000 | 61 | 286 | 47 | 24 | .916 | 385 | 0 | 0 | .00 | 
| 2025 | Junior | 76 | 0 | 1 | 7 | -.143 | .000 | 43 | 216 | 26 | 15 | .931 | 361 | 0 | 345 | 2.60 | 

                
                
                
            