
                
Khalia Lawrence
- #7
 - MB
 - Miami East
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 185 | 746 | 221 | 1466 | .358 | .510 | 54 | 146 | 16 | 30 | .795 | 178 | 129 | 0 | .00 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2023 | Sophomore | 79 | 348 | 139 | 762 | .274 | .460 | 41 | 81 | 11 | 21 | .741 | 130 | 66 | 0 | .00 | 
| 2024 | Junior | 27 | 87 | 15 | 161 | .447 | .540 | 2 | 1 | 0 | 0 | 1.000 | 8 | 21 | 0 | .00 | 
| 2025 | Senior | 79 | 311 | 67 | 543 | .449 | .570 | 11 | 64 | 5 | 9 | .859 | 40 | 42 | 0 | .00 | 

                
                
                
            