
                
Whitni Enis
- #10
 - OH
 - Miami East
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 182 | 377 | 235 | 1128 | .126 | .330 | 54 | 482 | 64 | 64 | .867 | 438 | 24 | 0 | .00 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2023 | Sophomore | 75 | 139 | 95 | 432 | .102 | .320 | 28 | 176 | 14 | 26 | .852 | 168 | 13 | 0 | .00 | 
| 2024 | Junior | 46 | 106 | 69 | 335 | .110 | .320 | 12 | 171 | 29 | 17 | .901 | 125 | 4 | 0 | .00 | 
| 2025 | Senior | 61 | 132 | 71 | 361 | .169 | .370 | 14 | 135 | 21 | 21 | .844 | 145 | 7 | 0 | .00 | 

                
                
                
            