
                
Jersey Cutlip
- #3
 - DS, RS
 - Miami East
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 221 | 25 | 20 | 116 | .043 | .220 | 624 | 821 | 134 | 106 | .871 | 340 | 2 | 0 | .00 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2023 | Freshman | 69 | 2 | 3 | 12 | -.083 | .170 | 2 | 240 | 31 | 40 | .833 | 43 | 2 | 0 | .00 | 
| 2024 | Sophomore | 73 | 14 | 10 | 64 | .063 | .220 | 276 | 287 | 48 | 36 | .875 | 161 | 0 | 0 | .00 | 
| 2025 | Junior | 79 | 9 | 7 | 40 | .050 | .230 | 346 | 294 | 55 | 30 | .898 | 136 | 0 | 0 | .00 | 

                
                
                
            