
                
Kylie Gentis
- #4
 - DS, S
 - Miami East
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 226 | 77 | 39 | 314 | .121 | .250 | 736 | 965 | 169 | 76 | .921 | 507 | 19 | 0 | .00 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2023 | Sophomore | 74 | 7 | 5 | 34 | .059 | .210 | 35 | 251 | 45 | 28 | .888 | 145 | 3 | 0 | .00 | 
| 2024 | Junior | 73 | 18 | 8 | 80 | .125 | .230 | 311 | 333 | 64 | 27 | .919 | 154 | 2 | 0 | .00 | 
| 2025 | Senior | 79 | 52 | 26 | 200 | .130 | .260 | 390 | 381 | 60 | 21 | .945 | 208 | 14 | 0 | .00 | 

                
                
                
            