
                
Claire Bailey
- #1
 - DS, L
 - Bethel
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 335 | 28 | 50 | 186 | -.118 | .150 | 277 | 1175 | 169 | 77 | .934 | 1270 | 0 | 1893 | 2.09 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2021 | Freshman | 79 | 7 | 12 | 41 | -.122 | .170 | 45 | 219 | 23 | 20 | .909 | 256 | 0 | 523 | 2.07 | 
| 2022 | Sophomore | 79 | 12 | 20 | 82 | -.098 | .150 | 56 | 291 | 48 | 21 | .928 | 290 | 0 | 473 | 2.16 | 
| 2023 | Junior | 88 | 5 | 13 | 35 | -.229 | .140 | 97 | 353 | 47 | 16 | .955 | 408 | 0 | 499 | 2.24 | 
| 2024 | Senior | 89 | 4 | 5 | 28 | -.036 | .140 | 79 | 312 | 51 | 20 | .936 | 316 | 0 | 398 | 1.85 | 

                
                
                
            