

Marley Reed
- #2
- S, OH
- Milton-Union
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 158 | 118 | 94 | 624 | .038 | .190 | 585 | 575 | 105 | 53 | .908 | 415 | 18 | 113 | 1.32 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 54 | 26 | 17 | 123 | .073 | .210 | 130 | 166 | 29 | 9 | .946 | 143 | 7 | 63 | 1.48 |
| 2025 | Junior | 79 | 81 | 68 | 400 | .033 | .200 | 323 | 340 | 66 | 35 | .897 | 210 | 9 | 48 | 1.15 |
| 2026 | Senior | 25 | 11 | 9 | 101 | .020 | .110 | 132 | 69 | 10 | 9 | .870 | 62 | 2 | 2 | .50 |

