
                
Myla Toney
- #22
 - RS, MB
 - Troy Christian
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 190 | 370 | 142 | 1012 | .225 | .370 | 10 | 9 | 1 | 1 | .889 | 66 | 77 | 1 | 2.00 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2023 | Freshman | 20 | 8 | 9 | 43 | -.023 | .190 | 0 | 1 | 0 | 0 | 1.000 | 3 | 4 | 0 | .00 | 
| 2024 | Sophomore | 82 | 145 | 56 | 426 | .209 | .340 | 3 | 0 | 0 | 0 | .000 | 28 | 37 | 0 | .00 | 
| 2025 | Junior | 88 | 217 | 77 | 543 | .258 | .400 | 7 | 8 | 1 | 1 | .875 | 35 | 36 | 1 | 2.00 | 

                
                
                
            