

Olivia Simmons
- #12
- L, S
- Troy Christian
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 214 | 107 | 90 | 470 | .036 | .230 | 111 | 769 | 108 | 81 | .895 | 457 | 20 | 606 | 1.53 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 40 | 0 | 0 | 0 | .000 | .000 | 4 | 113 | 11 | 7 | .938 | 16 | 0 | 0 | .00 |
| 2024 | Sophomore | 86 | 3 | 5 | 56 | -.036 | .050 | 94 | 345 | 48 | 39 | .887 | 315 | 5 | 415 | 1.54 |
| 2025 | Junior | 88 | 104 | 85 | 414 | .046 | .250 | 13 | 311 | 49 | 35 | .887 | 126 | 15 | 191 | 1.49 |

