

Olivia Simmons
- #12
- L, S
- Troy Christian
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 238 | 147 | 131 | 628 | .025 | .230 | 116 | 847 | 119 | 88 | .896 | 527 | 20 | 703 | 1.55 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 40 | 0 | 0 | 0 | .000 | .000 | 4 | 113 | 11 | 7 | .938 | 16 | 0 | 0 | .00 |
| 2024 | Sophomore | 86 | 3 | 5 | 56 | -.036 | .050 | 94 | 345 | 48 | 39 | .887 | 315 | 5 | 415 | 1.54 |
| 2025 | Junior | 88 | 104 | 85 | 414 | .046 | .250 | 13 | 311 | 49 | 35 | .887 | 126 | 15 | 191 | 1.49 |
| 2026 | Senior | 24 | 40 | 41 | 158 | -.006 | .250 | 5 | 78 | 11 | 7 | .910 | 70 | 0 | 97 | 1.68 |

