

Nadia Ramirez
- #6
- DS, L
- Covington
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 42 | 3 | 0 | 7 | .429 | .430 | 4 | 124 | 22 | 20 | .839 | 108 | 0 | 70 | 1.79 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 3 | 0 | 0 | 0 | .000 | .000 | 0 | 9 | 4 | 1 | .889 | 1 | 0 | 0 | .00 |
| 2025 | Junior | 14 | 1 | 0 | 3 | .333 | .330 | 0 | 14 | 6 | 2 | .857 | 30 | 0 | 16 | 2.25 |
| 2026 | Senior | 25 | 2 | 0 | 4 | .500 | .500 | 4 | 101 | 12 | 17 | .832 | 77 | 0 | 54 | 1.65 |

