

Alison Sink
- #0
- DS, S
- Covington
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 41 | 3 | 1 | 13 | .154 | .230 | 122 | 127 | 19 | 8 | .937 | 95 | 1 | 10 | 2.30 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 4 | 1 | 1 | .750 | 0 | 0 | 0 | .00 |
| 2025 | Junior | 13 | 2 | 0 | 4 | .500 | .500 | 2 | 28 | 5 | 4 | .857 | 23 | 0 | 10 | 2.30 |
| 2026 | Senior | 26 | 1 | 1 | 9 | .000 | .110 | 120 | 95 | 13 | 3 | .968 | 72 | 1 | 0 | .00 |

