

Keira Manahan
- #3
- RS, OH
- Riverside
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 116 | 59 | 87 | 338 | -.083 | .170 | 9 | 5 | 1 | 0 | 1.000 | 52 | 11 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 8 | 1 | 5 | 15 | -.267 | .070 | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | .00 |
| 2024 | Sophomore | 41 | 18 | 17 | 95 | .011 | .190 | 2 | 5 | 1 | 0 | 1.000 | 23 | 5 | 0 | .00 |
| 2025 | Junior | 67 | 40 | 65 | 228 | -.110 | .180 | 5 | 0 | 0 | 0 | .000 | 28 | 6 | 0 | .00 |

