

Molly Carman
- #7
- MB, OH
- Riverside
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 72 | 71 | 43 | 306 | .092 | .230 | 7 | 96 | 15 | 10 | .896 | 50 | 10 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Freshman | 14 | 6 | 3 | 32 | .094 | .190 | 0 | 4 | 1 | 0 | 1.000 | 8 | 0 | 0 | .00 |
| 2025 | Sophomore | 48 | 50 | 30 | 196 | .102 | .260 | 2 | 61 | 6 | 7 | .885 | 29 | 8 | 0 | .00 |
| 2026 | Junior | 10 | 15 | 10 | 78 | .064 | .190 | 5 | 31 | 8 | 3 | .903 | 13 | 2 | 0 | .00 |

