

Marley Reed
- #2
- S, OH
- Milton-Union
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 147 | 112 | 90 | 577 | .038 | .190 | 518 | 542 | 100 | 48 | .911 | 376 | 17 | 112 | 1.33 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 54 | 26 | 17 | 123 | .073 | .210 | 130 | 166 | 29 | 9 | .946 | 143 | 7 | 63 | 1.48 |
| 2025 | Junior | 79 | 81 | 68 | 400 | .033 | .200 | 323 | 340 | 66 | 35 | .897 | 210 | 9 | 48 | 1.15 |
| 2026 | Senior | 14 | 5 | 5 | 54 | .000 | .090 | 65 | 36 | 5 | 4 | .889 | 23 | 1 | 1 | 1.00 |

