Girls Basketball - Game Statistics

Thursday, January 13, 2022
  49
Miami East
  1 2 3 4 T
  ME 17 9 14 9 49  
  LC 4 2 7 1 14  
14  
Lehman Catholic

Miami East
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Paxton Hunley 2-9 0-2 2-2 0 2 2 2 2 2 2 1 6
Jacqueline Kadel 2-4 1-1 2-2 1 2 3 1 1 0 3 2 7
Camryn Francis 2-7 0-1 0-2 2 3 5 2 3 2 1 1 4
Logan Phillips 3-6 2-4 0-0 1 2 3 2 0 0 2 2 8
McKayah Musselman 2-3 0-0 1-4 3 3 6 1 2 1 2 2 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Abigail Kadel 1-5 1-4 0-0 1 1 2 0 0 0 0 1 3
Kennedee Elifritz 0-5 0-3 0-0 1 0 1 2 0 0 1 1 0
Mara Posey 1-5 0-3 0-0 0 1 1 3 1 0 3 0 2
Maryn Gross 5-8 0-0 0-2 3 0 3 0 4 0 1 1 10
Kayly Fetters 2-6 0-2 0-0 3 6 9 1 4 0 1 0 4
Lauren Barnes 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Kyleigh Kirby 0-3 0-1 0-0 1 0 1 0 4 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-61 4-21 5-12 16 20 36 14 22 5 16 12 49
  32.8% 19.0% 41.7%  

Lehman Catholic
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Daria Lee 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
Kayla Burkhardt 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Caroline Wesner 0-4 0-0 1-4 1 5 6 1 3 0 0 0 1
Colleen O'Leary 0-7 0-0 1-4 0 1 1 0 0 0 0 0 1
Layla Platfoot 2-5 0-0 0-0 2 5 7 1 1 0 0 0 4
Taylor Geise 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
Heidi Toner 0-10 0-0 0-0 1 3 4 0 0 0 0 0 0
Mara O'Leary 2-9 0-0 2-2 0 0 0 1 0 1 0 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  5-38 0-0 4-10 5 19 24 4 4 1 0 0 14
  13.2% 0.0% 40.0%