Boys Basketball - Game Statistics

Tuesday, December 12, 2023
  46
Covington
  1 2 3 4 T
  CVG 12 8 10 16 46  
  BTH 7 12 16 18 53  
53  
Bethel

Covington
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brogen Angle 5-13 3-10 0-0 0 1 1 1 0 1 0 1 13
Sam Grabeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bryson Hite 5-9 0-4 0-0 1 6 7 3 1 0 2 4 10
Connor Humphrey 0-2 0-1 0-0 0 1 1 0 0 0 1 2 0
Gunner Kimmel 1-2 0-0 0-0 1 4 5 3 0 0 1 4 2
Britton Miller 6-16 1-4 1-2 2 3 5 5 1 0 2 2 14
Tanner Palsgrove 3-9 1-5 0-0 0 2 2 4 4 0 3 2 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-51 5-24 1-2 4 17 21 16 6 1 9 15 46
  39.2% 20.8% 50.0%  

Bethel
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mike Halleg 6-8 5-5 2-2 1 5 6 1 0 0 5 0 19
Jonas Friend 4-8 0-0 0-0 0 0 0 2 1 0 1 0 8
Eli Lowery 3-7 1-3 2-4 0 1 1 3 1 0 2 0 9
Landen Cornwell 1-3 0-0 1-2 0 7 7 1 0 0 1 0 3
Elijah Alberti 3-5 0-0 0-0 1 4 5 1 0 0 3 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carson Staton 0-1 0-0 0-0 0 0 0 0 3 0 0 0 0
Cameron Ahrens 2-5 0-0 3-4 2 3 5 0 0 0 2 0 7
Sean Phipps 0-3 0-1 1-2 1 2 3 0 0 0 1 0 1
Cameron Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Carson Vest 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cody DeLaet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-40 6-9 9-14 5 22 27 8 5 0 15 0 53
  47.5% 66.7% 64.3%