Boys Basketball - Game Statistics

Friday, January 12, 2024
  36
Bethel
  1 2 3 4 T
  BTH 6 11 10 9 36  
  TC 23 12 23 11 69  
69  
Troy Christian

Bethel
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mike Halleg 5-19 0-3 2-2 1 4 5 2 3 0 3 0 12
Jonas Friend 0-4 0-1 0-0 0 0 0 1 1 0 1 0 0
Eli Lowery 2-4 1-1 0-1 1 2 3 0 1 0 2 0 5
Landen Cornwell 1-3 1-1 0-0 0 2 2 1 0 0 0 0 3
Elijah Alberti 1-3 0-0 0-0 1 0 1 0 1 1 1 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carson Staton 0-3 0-0 0-0 0 2 2 0 0 0 2 0 0
Cameron Ahrens 5-9 0-2 0-0 4 2 6 0 2 0 1 0 10
Sean Phipps 1-4 0-1 2-2 1 1 2 3 0 0 0 0 4
Cameron Cooper 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Rueger Harrah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cody DeLaet 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
Carson Vest 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-49 2-9 4-5 8 15 23 7 10 1 11 0 36
  30.6% 22.2% 80.0%  

Troy Christian
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Christian Brusman 3-5 1-3 0-0 2 0 2 5 1 0 2 2 7
Ethan Grise 3-6 2-5 0-0 0 2 2 2 0 0 0 0 8
Parker Penrod 9-18 5-9 3-3 1 4 5 5 1 0 2 0 26
Frank Rupnik 6-9 1-2 0-0 0 7 7 1 2 4 1 0 13
Riston Taylor 5-8 1-2 0-0 2 2 4 0 0 0 1 1 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Max Barnishin 2-3 0-0 0-1 1 2 3 1 0 0 0 2 4
Brennan Hochwalt 0-1 0-1 0-0 0 0 0 1 1 0 1 2 0
Josiah Myers 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Matthew Wynne 0-0 0-0 0-0 1 0 1 3 2 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-50 10-22 3-4 7 17 24 18 7 4 8 9 69
  56.0% 45.5% 75.0%