Boys Basketball - Game Statistics

Tuesday, January 30, 2024
  76
Northridge
  1 2 3 4 T
  NR 10 9 26 31 76  
  BTH 9 8 13 8 38  
38  
Bethel

Northridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sirrell Alexander 2-8 1-4 0-0 1 3 4 4 0 2 2 2 5
Eddie Conners 2-4 0-0 0-0 2 0 2 0 1 0 0 1 4
Chris Evans 6-8 0-0 3-3 0 1 1 1 4 1 1 2 15
Jadyn Martin 5-9 0-1 0-0 1 2 3 1 1 1 2 2 10
Deonte Smith 7-12 0-0 4-4 4 6 10 5 10 1 1 1 18
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devante Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Adreyan Davis 1-7 0-4 5-6 1 0 1 3 2 1 1 0 7
Dorryan Davis 3-7 2-4 2-2 1 2 3 4 0 1 1 1 10
Anthony Price 3-4 1-2 0-0 1 0 1 1 1 0 0 1 7
Brayden Thomas 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-59 4-15 14-15 11 16 27 19 19 7 8 10 76
  49.2% 26.7% 93.3%  

Bethel
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jonas Friend 1-3 1-2 0-0 0 0 0 2 2 0 4 0 3
Carson Staton 4-7 0-2 0-0 1 0 1 2 0 0 1 0 8
Eli Lowery 3-9 1-2 0-0 4 2 6 0 0 0 7 0 7
Cameron Ahrens 1-4 0-0 2-2 2 9 11 0 0 3 2 0 4
Elijah Alberti 2-7 0-0 2-2 2 0 2 0 0 0 3 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Landen Cornwell 0-4 0-3 5-5 3 0 3 1 0 0 3 0 5
Sean Phipps 2-4 1-1 0-0 1 2 3 1 0 1 3 0 5
Cameron Cooper 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Cody DeLaet 0-2 0-1 0-0 0 2 2 0 0 0 4 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-42 3-11 9-9 13 15 28 6 2 4 27 0 38
  31.0% 27.3% 100.0%