Northridge
Boys Basketball

 
Roster:

#35 Desmond Carr | F

Height: 6'5    Weight: 187    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 4 8.7 18-45 40.0 0-0 0.0 3-11 27.3 0.9 1.6 2.5 0.7 0.7 0.5 1.5 0.1 2.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 Miami East W  50-48 4 1-1 0-0 0-0 1 0 0 0 1 1 2 0 2
12/4 @National Trail W  53-40 4 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0
12/10 @Riverside W  85-56 6 1-2 0-0 0-0 1 1 0 3 2 1 3 0 2
12/11 @Bellbrook L  64-28 7 0-4 0-0 0-0 0 1 4 0 1 1 2 1 0
12/14 @Covington W  49-40 18 1-3 0-0 0-0 1 2 0 3 1 3 4 0 2
12/17 Bethel W  56-42 18 2-6 0-0 1-3 1 2 1 1 2 1 3 1 5
12/21 Troy Christian L  46-38 20 1-3 0-0 0-2 2 2 1 2 2 4 6 0 2
12/30 @Springfield Northeastern L  54-39 5 0-1 0-0 0-0 1 0 0 0 0 0 0 0 0
1/7 @Milton-Union L  61-46 4 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
1/8 Thurgood Marshall L  62-45 4 0-0 0-0 0-2 0 1 0 0 0 0 0 0 0
1/11 @Lehman Catholic W  46-41 4 1-1 0-0 0-0 0 1 0 2 0 1 1 0 2
1/14 @Miami East L  56-46 4 0-1 0-0 0-0 0 1 0 0 0 2 2 0 0
1/21 Riverside W  62-36 12 1-4 0-0 0-0 2 0 0 1 1 4 5 0 2
1/25 Covington L  37-34 Did Not Play or No Stats Accumulated
1/28 @Bethel W  59-54 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2/1 @Troy Christian L  66-55 7 3-5 0-0 0-2 0 0 0 1 3 2 5 0 6
2/5 Oakwood   15 3-6 0-0 0-0 0 2 0 2 1 2 3 0 6
2/9 Milton-Union L  65-49 7 1-1 0-0 0-0 2 1 1 1 0 2 2 0 2
2/11 Lehman Catholic L  57-53 9 2-4 0-0 0-0 2 0 1 5 0 1 1 0 4
2/12 @Stivers   15 1-2 0-0 2-2 0 0 1 4 3 4 7 0 4