Northridge
Boys Basketball

 
Roster:

#10 Javonte Samuels | G

Height: 5'9    Weight: 155    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 12 14.2 8-25 32.0 1-3 33.3 5-11 45.5 0.6 0.4 0.9 0.6 0.0 1.9 2.0 0.8 1.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 Miami East W  50-48 14 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
12/4 @National Trail W  53-40 22 1-3 0-0 0-0 0 0 0 4 1 0 1 1 2
12/10 @Riverside W  85-56 12 0-1 0-0 0-0 1 0 3 0 0 1 1 0 0
12/11 @Bellbrook L  64-28 12 0-0 0-0 0-2 0 0 1 2 1 0 1 0 0
12/14 @Covington W  49-40 22 1-3 0-0 0-0 2 0 5 4 0 1 1 1 2
12/17 Bethel W  56-42 20 0-2 0-2 1-2 0 0 2 4 0 1 1 1 1
12/21 Troy Christian L  46-38 20 0-2 0-0 0-0 0 0 3 5 1 0 1 0 0
12/30 @Springfield Northeastern L  54-39 18 0-1 0-0 0-1 2 0 4 2 1 0 1 2 0
1/7 @Milton-Union L  61-46 18 0-1 0-0 0-0 0 0 2 2 3 1 4 1 0
1/8 Thurgood Marshall L  62-45 24 2-3 1-1 1-2 1 0 4 3 2 1 3 4 6
1/11 @Lehman Catholic W  46-41 Did Not Play or No Stats Accumulated
1/14 @Miami East L  56-46 6 0-0 0-0 0-0 0 0 2 2 0 0 0 1 0
1/21 Riverside W  62-36 Did Not Play or No Stats Accumulated
1/25 Covington L  37-34 12 0-2 0-0 1-2 2 0 0 0 0 0 0 1 1
1/28 @Bethel W  59-54 5 1-2 0-0 0-0 0 0 0 3 0 0 0 0 2
2/1 @Troy Christian L  66-55 6 0-0 0-0 0-0 2 0 4 0 0 0 0 0 0
2/5 Oakwood   15 1-2 0-0 2-2 0 0 1 1 0 0 0 0 4
2/9 Milton-Union L  65-49 Did Not Play or No Stats Accumulated
2/11 Lehman Catholic L  57-53 10 2-2 0-0 0-0 0 0 0 1 1 1 2 1 4
2/12 @Stivers   6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0