Lehman Catholic
Boys Basketball

 
Roster:

#11 A'Zon Steele | G

Height: 5'8    Weight: 140    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 12 0.0 73-148 49.3 23-74 31.1 21-40 52.5 0.2 1.5 1.8 0.9 0.1 2.4 1.1 2.2 8.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Temple Christian W  56-27 0 3-5 2-3 1-2 3 0 0 0 0 0 0 3 9
12/3 Milton-Union L  47-25 0 1-3 0-2 1-3 0 1 4 1 0 2 2 2 3
12/4 Newton W  58-33 0 5-7 1-3 0-1 1 0 1 1 1 1 2 4 11
12/7 @Ansonia W  63-30 0 4-6 1-1 1-1 2 0 2 0 0 3 3 1 10
12/14 @Bethel L  51-49 0 1-5 0-4 0-0 0 0 0 1 0 0 0 1 2
12/17 Riverside W  54-42 0 5-6 2-2 3-6 1 0 1 3 0 1 1 3 15
12/21 @Covington W  46-32 0 4-7 1-3 0-1 0 0 4 1 1 1 2 0 9
12/23 Bradford L  59-48 0 2-3 0-1 0-0 1 0 6 1 0 3 3 2 4
12/29 Triad W  55-37 0 4-7 1-2 0-0 0 0 2 0 1 1 2 2 9
1/4 @Houston W  51-27 0 4-6 1-1 1-1 1 0 2 1 0 1 1 2 10
1/7 @Troy Christian L  47-28 0 2-5 0-3 0-1 0 0 3 0 0 1 1 3 4
1/11 Northridge L  46-41 0 5-10 4-8 0-0 0 0 2 1 1 0 1 1 14
1/14 @Milton-Union L  55-41 0 0-6 0-4 0-0 1 0 5 0 0 2 2 3 0
1/18 Mississinawa Valley W  38-34 0 3-11 0-6 0-0 1 0 6 1 0 3 3 3 6
1/21 Miami East L  54-49 0 4-9 2-6 2-2 1 0 2 2 0 1 1 0 12
1/25 Bethel L  48-45 0 2-7 1-4 0-2 2 0 2 2 0 1 1 2 5
1/28 @Riverside W  57-41 0 5-9 2-4 0-0 2 0 2 0 0 5 5 1 12
2/1 Covington W  45-22 Did Not Play or No Stats Accumulated
2/8 Tri-County North W  58-22 0 7-8 1-2 0-0 0 0 0 1 0 1 1 3 15
2/11 @Northridge W  57-53 0 4-9 1-3 5-8 3 1 4 2 0 2 2 3 14
2/12 Troy Christian W  52-41 0 3-5 1-2 5-8 1 0 2 2 0 1 1 4 12
2/14 @Miami East L  42-40 0 3-6 2-5 0-2 0 0 1 1 1 1 2 1 8
2/18 @Troy Christian L  54-42 0 2-8 0-5 2-2 0 0 2 3 0 3 3 4 6