Lehman Catholic
Boys Basketball

 
Roster:

#22 AJ Newson | F

Height: 5'11    Weight: 190    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 4 0.0 6-17 35.3 0-0 0.0 5-9 55.6 0.6 1.9 2.6 0.4 0.0 0.6 0.7 0.4 1.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Temple Christian W  56-27 0 1-1 0-0 0-0 1 0 0 0 0 0 0 0 2
12/3 Milton-Union L  47-25 0 1-1 0-0 0-0 1 0 1 1 0 1 1 0 2
12/4 Newton W  58-33 0 0-2 0-0 1-2 0 0 2 1 0 3 3 1 1
12/7 @Ansonia W  63-30 0 1-2 0-0 0-0 2 0 0 1 1 3 4 1 2
12/14 @Bethel L  51-49 0 0-2 0-0 0-0 0 0 0 1 2 3 5 3 0
12/17 Riverside W  54-42 0 0-0 0-0 0-0 0 0 0 0 1 4 5 0 0
12/21 @Covington W  46-32 Did Not Play or No Stats Accumulated
12/23 Bradford L  59-48 Did Not Play or No Stats Accumulated
12/29 Triad W  55-37 0 0-1 0-0 0-0 1 0 2 0 0 1 1 0 0
1/4 @Houston W  51-27 0 1-1 0-0 1-1 1 0 0 0 1 3 4 0 3
1/7 @Troy Christian L  47-28 0 0-1 0-0 0-0 0 0 1 2 2 1 3 0 0
1/11 Northridge L  46-41 0 0-0 0-0 0-0 0 0 3 0 0 2 2 1 0
1/14 @Milton-Union L  55-41 Did Not Play or No Stats Accumulated
1/18 Mississinawa Valley W  38-34 0 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0
1/21 Miami East L  54-49 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/25 Bethel L  48-45 Did Not Play or No Stats Accumulated
1/28 @Riverside W  57-41 0 1-1 0-0 2-4 1 0 0 3 2 0 2 1 4
2/1 Covington W  45-22 0 0-3 0-0 1-2 0 0 0 3 1 3 4 0 1
2/8 Tri-County North W  58-22 0 1-2 0-0 0-0 0 0 0 0 0 1 1 0 2
2/11 @Northridge W  57-53 0 0-0 0-0 0-0 0 0 0 0 1 2 3 0 0
2/12 Troy Christian W  52-41 Did Not Play or No Stats Accumulated
2/14 @Miami East L  42-40 Did Not Play or No Stats Accumulated
2/18 @Troy Christian L  54-42 0 0-0 0-0 0-0 0 0 1 0 0 3 3 0 0