Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Parker Penrod, Troy Christian 28 546 19.5 177 360 49.2 80 191 41.9 112 131 85.5
2 Landen Cornwell, Bethel 23 58 2.5 16 48 33.3 7 18 38.9 19 23 82.6
3 Mike Halleg, Bethel 22 281 12.8 100 264 37.9 30 94 31.9 51 64 79.7
4 Brogen Angle, Covington 24 263 11.0 94 261 36.0 44 152 28.9 31 39 79.5
5 Jadyn Martin, Northridge 15 191 12.7 81 142 57.0 7 17 41.2 22 29 75.9
6 Bryson Hite, Covington 24 303 12.6 107 253 42.3 30 99 30.3 59 78 75.6
7 Jacob Roeth, Miami East 25 465 18.6 144 356 40.4 31 103 30.1 146 196 74.5
8 Titus Copp, Milton-Union 23 135 5.9 54 124 43.5 4 23 17.4 23 31 74.2
8 Connor Humphrey, Covington 23 83 3.6 25 65 38.5 10 29 34.5 23 31 74.2
10 Devon Abshire, Miami East 25 239 9.6 98 193 50.8 0 0 0.0 43 59 72.9
11 Jaxon Woods, Riverside 23 165 7.2 51 122 41.8 13 38 34.2 50 71 70.4
12 Kamden Wolfe, Miami East 24 151 6.3 65 122 53.3 0 3 0.0 21 30 70.0
12 Wyatt Kimmel, Milton-Union 23 166 7.2 55 170 32.4 28 99 28.3 28 40 70.0
14 Eli Lowery, Bethel 23 163 7.1 58 150 38.7 13 46 28.3 34 50 68.0
15 Donovan O'Leary, Lehman Catholic 25 419 16.8 150 307 48.9 28 73 38.4 91 134 67.9
16 Sirrell Alexander, Northridge 23 124 5.4 45 121 37.2 11 43 25.6 23 34 67.6
17 Dominik Stotler, Riverside 23 249 10.8 86 218 39.4 36 118 30.5 41 61 67.2
18 Ty Rohrer, Miami East 25 256 10.2 96 213 45.1 7 39 17.9 57 85 67.1
19 Adreyan Davis, Northridge 21 296 14.1 110 259 42.5 27 80 33.8 49 74 66.2
20 Myles Platfoot, Riverside 23 177 7.7 57 181 31.5 32 97 33.0 31 47 66.0
21 Chris Evans, Northridge 23 159 6.9 62 115 53.9 2 4 50.0 33 51 64.7
22 Ayden Clary, Riverside 23 225 9.8 90 189 47.6 3 26 11.5 42 65 64.6
23 Da'Ron Pride, Lehman Catholic 25 132 5.3 55 129 42.6 2 16 12.5 20 32 62.5
24 Christian Brusman, Troy Christian 28 264 9.4 97 198 49.0 31 83 37.3 39 63 61.9
25 Alex Free, Troy Christian 25 189 7.6 77 122 63.1 5 17 29.4 30 49 61.2
26 Britton Miller, Covington 24 348 14.5 140 308 45.5 23 63 36.5 45 76 59.2
27 Frank Rupnik, Troy Christian 27 303 11.2 131 227 57.7 21 63 33.3 20 34 58.8
28 Gunner Kimmel, Covington 24 88 3.7 33 54 61.1 1 4 25.0 21 37 56.8
29 Cameron Ahrens, Bethel 22 198 9.0 82 139 59.0 0 7 0.0 34 60 56.7
30 Shane Frantz, Lehman Catholic 25 212 8.5 81 158 51.3 21 55 38.2 29 52 55.8
31 Deonte Smith, Northridge 23 209 9.1 86 165 52.1 5 15 33.3 32 65 49.2
32 Turner Lachey, Lehman Catholic 25 160 6.4 55 135 40.7 29 71 40.8 21 43 48.8
33 Zach Lovin, Milton-Union 23 202 8.8 77 226 34.1 16 82 19.5 32 66 48.5
34 Tyler Combs, Milton-Union 23 97 4.2 41 93 44.1 0 0 0.0 15 34 44.1
35 Nate Copas, Riverside 23 61 2.7 24 75 32.0 0 2 0.0 13 32 40.6
36 Connor Apple, Miami East 23 176 7.7 67 167 40.1 30 91 33.0 12 30 40.0
37 Eddie Conners, Northridge 23 102 4.4 47 93 50.5 0 0 0.0 8 24 33.3

* To qualify, a player must have at least 1 attempts per team's games played