Bethel
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Casey Keesee 24 19.6 3.5 3.6 3.3 1.1 1.9 0.0 1.7 41.2 78.6 32.7
Mike Halleg 24 9.9 2.5 2.0 2.3 0.9 1.5 0.2 1.7 41.7 76.9 39.3
Will Reittenger 24 9.3 3.3 1.0 2.0 0.5 1.0 0.4 1.5 38.7 67.5 23.8
Remi Brannan 23 4.7 5.9 0.7 1.0 0.7 1.1 0.6 2.8 41.9 50.0 0.0
Braylon Schroeder 22 4.0 2.9 0.2 0.8 0.3 0.5 0.2 1.3 38.2 25.0 26.7
Jason Bowen 24 3.0 4.1 0.5 0.9 0.6 0.8 0.7 1.9 47.7 55.0 0.0
Julian Peasant 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Nico Golden 23 3.0 1.9 0.3 0.3 0.9 0.4 0.2 1.6 51.0 53.3 0.0
Jace Houck 14 2.2 2.4 1.8 1.2 1.5 1.0 0.1 2.5 54.5 37.5 57.1
Eli Lowery 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Elijah Alberti 15 1.8 2.7 0.1 0.7 0.2 0.2 0.4 1.1 20.7 57.7 0.0
Karson Holden 8 0.8 1.1 0.3 0.3 1.0 0.4 0.0 0.1 16.7 75.0 20.0
Team Averages 24 55.7 27.2 9.4 11.7 0.8 7.9 2.6 14.4 41.2 65.3 32.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Casey Keesee 24 167 405 81 103 55 168 470 13 72 85 86 79 45 1 41
Mike Halleg 24 85 204 20 26 48 122 238 8 53 61 47 54 35 4 40
Will Reittenger 24 74 191 56 83 19 80 223 31 49 80 25 48 24 10 37
Remi Brannan 23 44 105 19 38 0 0 107 59 77 136 16 24 26 14 65
Braylon Schroeder 22 39 102 2 8 8 30 88 27 37 64 5 18 12 5 28
Jason Bowen 24 31 65 11 20 0 0 73 47 52 99 12 21 19 16 45
Julian Peasant 1 1 1 0 0 1 1 3 0 0 0 0 0 0 0 0
Nico Golden 23 26 51 16 30 0 0 68 19 25 44 6 7 9 4 36
Jace Houck 14 12 22 3 8 4 7 31 14 19 33 25 17 14 2 35
Eli Lowery 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Elijah Alberti 15 6 29 15 26 0 0 27 20 21 41 2 11 3 6 17
Karson Holden 8 1 6 3 4 1 5 6 2 7 9 2 2 3 0 1
Team Totals 24 487 1182 226 346 136 413 1336 240 412 652 226 281 190 62 345