Baseball - Game Statistics

Thursday, April 28, 2022

  Riverside
 
5
   Lehman Catholic
 
3

  1 2 3 4 5 6 7 R H E
Riverside 0 0 1 4 0 0 0 5 9 2
Lehman Catholic 2 0 0 1 0 0 0 3 6 3


Riverside
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zander Crouch (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Simon Godwin (Jr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Andrew Knight (Jr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Gavin Orsborne (Fr) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Brody Rhoads (Sr) 2 2 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Gavin Robinson (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kaleb Schindewolf (Jr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Warren Shockey (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Landon Stewart (Sr) 4 0 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Team 32 5 10 4 0.313 0 0 0 3 7 0 0 0 0.371 0.313 2

Pitching IP H R ER BB SO HR ERA  
Zander Crouch (Jr) 2.0 0 0 0 0 4 0 0.000  
Landon Purtee (Fr) 5.0 6 3 2 2 6 0 2.800  
Team 7.0 6 3 2 2 10 0 2.000  

Fielding PO A E FP  
Gavin Orsborne (Fr) 3 0 0 1.000  
Landon Purtee (Fr) 1 0 0 1.000  
Brody Rhoads (Sr) 11 0 0 1.000  
Gavin Robinson (So) 1 0 0 1.000  
Kaleb Schindewolf (Jr) 1 0 0 1.000  
Warren Shockey (Jr) 1 0 0 1.000  
Landon Stewart (Sr) 3 0 1 0.750  
Team 21 0 1 0.955  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JD Barhorst (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
David Brunner (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Seth Kennedy (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Seth Knapke (So) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
David Rossman (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Korban Schmiesing (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Hayden Sever (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 2
Nate Sollmann (Jr) 3 1 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Ethan Stiver (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 3 6 1 0.214 0 0 0 2 10 0 0 1 0.290 0.214 4

Pitching IP H R ER BB SO HR ERA  
Seth Knapke (So) 4.2 7 5 1 3 4 0 1.500  
David Rossman (Sr) 1.1 1 0 0 1 2 0 0.000  
Ethan Stiver (So) 1.0 1 0 0 0 0 0 0.000  
Team 7.0 9 5 1 4 6 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000