Baseball - Game Statistics

Friday, April 29, 2022

  Riverside
 
1
   Miami East
 
4

  1 2 3 4 5 6 7 R H E
Riverside 0 0 0 0 0 1 0 1 5 1
Miami East 0 1 2 0 0 1 0 4 7 0


Riverside
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zander Crouch (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Simon Godwin (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Andrew Knight (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gavin Orsborne (Fr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Landon Purtee (Fr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brody Rhoads (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaleb Schindewolf (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Warren Shockey (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Landon Stewart (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 24 1 5 1 0.208 0 0 0 1 7 0 0 0 0.240 0.208 0

Pitching IP H R ER BB SO HR ERA  
Warren Shockey (Jr) 6.0 7 4 2 2 5 0 2.333  
Team 6.0 7 4 2 2 5 0 2.333  

Fielding PO A E FP  
Zander Crouch (Jr) 1 0 0 1.000  
Simon Godwin (Jr) 5 0 0 1.000  
Andrew Knight (Jr) 6 0 0 1.000  
Gavin Orsborne (Fr) 3 0 0 1.000  
Landon Purtee (Fr) 1 0 0 1.000  
Kaleb Schindewolf (Jr) 1 0 0 1.000  
Landon Stewart (Sr) 2 0 1 0.667  
Team 19 0 1 0.950  


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Conor Apple (So) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gage Butz (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jacob Demmitt (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Austin Francis (Sr) 3 1 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Luke Hammaker (So) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Layton Hughes (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Austin Monnin (Sr) 2 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cael Rose (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Nathan Wooley (Sr) 3 1 2 0 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Team 23 5 8 5 0.348 2 0 0 2 6 0 0 0 0.400 0.435 0

Pitching IP H R ER BB SO HR ERA  
Conor Apple (So) 7.0 5 1 1 1 7 0 1.000  
Team 7.0 5 1 1 1 7 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000