Baseball - Game Statistics

Monday, May 9, 2022

  Riverside
 
1
   Milton-Union
 
5

  1 2 3 4 5 6 7 R H E
Riverside 0 0 0 1 0 0 0 1 2 3
Milton-Union 1 0 0 0 0 0 4 5 9 0


Riverside
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zander Crouch (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Simon Godwin (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Andrew Knight (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gavin Orsborne (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Landon Purtee (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brody Rhoads (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Gavin Robinson (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Warren Shockey (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Landon Stewart (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 1 2 0 0.087 0 0 0 0 9 0 0 0 0.087 0.087 0

Pitching IP H R ER BB SO HR ERA  
Warren Shockey (Jr) 7.0 0 5 5 1 11 0 5.000  
Team 7.0 0 5 5 1 11 0 5.000  

Fielding PO A E FP  
Andrew Knight (Jr) 12 0 1 0.923  
Gavin Orsborne (Fr) 2 0 0 1.000  
Landon Purtee (Fr) 1 0 1 0.500  
Gavin Robinson (So) 1 0 1 0.500  
Team 16 0 3 0.842  


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trevor Brazina (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Fijalkowska (Sr) 3 1 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Wyatt Kimmel (Fr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Zach Lovin (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Paul Lucente (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nathan Morter Jr (Jr) 4 0 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Peyton Nichols (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ben Schommer (Jr) 3 1 3 0 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Nathan Thompson (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Eric Trittschuh (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Nick Walters (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 5 11 5 0.393 1 0 0 1 11 0 0 0 0.414 0.429 2

Pitching IP H R ER BB SO HR ERA  
Peyton Nichols (So) 7.0 2 1 1 0 9 0 1.000  
Team 7.0 2 1 1 0 9 0 1.000  

Fielding PO A E FP  
Wyatt Kimmel (Fr) 1 0 0 1.000  
Zach Lovin (So) 1 0 0 1.000  
Paul Lucente (Sr) 5 0 0 1.000  
Nathan Morter Jr (Jr) 3 0 0 1.000  
Ben Schommer (Jr) 9 0 0 1.000  
Nathan Thompson (Sr) 1 0 0 1.000  
Eric Trittschuh (Sr) 1 0 0 1.000  
Team 21 0 0 1.000