Baseball - Game Statistics

Friday, May 13, 2022

  Milton-Union
 
5
   Northridge
 
0

  1 2 3 4 5 6 7 R H E
Milton-Union 0 0 1 3 0 0 1 5 12 2
Northridge 0 0 0 0 0 0 0 0 4 4


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trevor Brazina (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Wyatt Kimmel (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Zach Lovin (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Paul Lucente (Sr) 2 1 1 1 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Nathan Morter Jr (Jr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Peyton Nichols (So) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ben Schommer (Jr) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Nathan Thompson (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Eric Trittschuh (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Team 28 5 12 4 0.429 2 0 0 1 4 0 0 0 0.448 0.500 1

Pitching IP H R ER BB SO HR ERA  
Wyatt Kimmel (Fr) 7.0 4 0 0 2 13 0 0.000  
Team 7.0 4 0 0 2 13 0 0.000  

Fielding PO A E FP  
Wyatt Kimmel (Fr) 1 0 0 1.000  
Zach Lovin (So) 1 0 0 1.000  
Paul Lucente (Sr) 5 0 0 1.000  
Peyton Nichols (So) 0 0 1 0.000  
Ben Schommer (Jr) 13 0 1 0.929  
Nathan Thompson (Sr) 1 0 0 1.000  
Team 21 0 2 0.913  


Northridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carson Dyer (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Dakota Evans (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Ta'ron Hill (Jr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Tarus Hill (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Riley Holmes (Sr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Jacob Oppy (So) 2 0 0 0 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Tim Stockman (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Justin Triplett (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Chase Venters (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Williams (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Team 22 0 4 0 0.182 1 0 0 2 13 1 1 0 0.240 0.227 2

Pitching IP H R ER BB SO HR ERA  
Riley Holmes (Sr) 4.0 5 4 1 0 3 0 1.750  
Chase Venters (So) 3.0 2 1 1 1 1 0 2.333  
Team 7.0 7 5 2 1 4 0 2.000  

Fielding PO A E FP  
Carson Dyer (So) 4 1 0 1.000  
Dakota Evans (Jr) 3 0 1 0.750  
Ta'ron Hill (Jr) 5 3 2 0.800  
Tarus Hill (Sr) 1 0 1 0.500  
Riley Holmes (Sr) 0 2 0 1.000  
Jacob Oppy (So) 1 3 0 1.000  
Tim Stockman (So) 5 0 0 1.000  
Justin Triplett (Sr) 2 2 0 1.000  
Ethan Williams (Sr) 0 0 1 0.000  
Team 21 11 5 0.865