Baseball - Game Statistics

Tuesday, April 19, 2022

  Lehman Catholic
 
10
   Milton-Union
 
11

  1 2 3 4 5 6 7 R H E
Lehman Catholic 0 0 0 6 3 1 0 10 9 8
Milton-Union 2 3 0 1 2 0 3 11 12 5


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JD Barhorst (So) 3 2 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
David Brunner (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Seth Kennedy (So) 4 1 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Seth Knapke (So) 4 1 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
David Rossman (Sr) 3 2 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Korban Schmiesing (Fr) 4 1 3 4 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Hayden Sever (Jr) 4 1 1 0 0.250 0 0 0 1 3 0 0 0 0.400 0.250 2
Nate Sollmann (Jr) 5 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Ethan Stiver (So) 4 2 0 0 0.000 0 0 0 1 2 0 0 0 0.200 0.000 0
Team 35 10 9 8 0.257 1 0 0 5 13 0 0 0 0.350 0.286 4

Pitching IP H R ER BB SO HR ERA  
Korban Schmiesing (Fr) 5.0 10 8 6 5 1 0 8.400  
Ethan Stiver (So) 1.1 2 3 1 1 1 0 5.250  
Team 6.1 12 11 7 6 2 0 7.737  

Fielding PO A E FP  
Team 0 0 0 0.000  


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tyler Combs () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Fijalkowska (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jacob Grube () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zach Lovin (So) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Nathan Morter Jr (Jr) 4 3 3 2 0.750 0 0 0 1 0 0 0 0 0.800 0.750 1
Peyton Nichols (So) 3 0 1 3 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Micah Russell (Sr) 5 4 4 1 0.800 1 0 0 0 0 0 0 0 0.800 1.000 1
Ben Schommer (Jr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nathan Thompson (Sr) 3 0 1 2 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Eric Trittschuh (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Nick Walters (Sr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Team 32 11 12 9 0.375 2 0 0 6 2 0 0 0 0.474 0.438 3

Pitching IP H R ER BB SO HR ERA  
Nathan Morter Jr (Jr) 5.1 8 10 4 3 9 0 5.250  
Micah Russell (Sr) 1.2 2 0 0 2 4 0 0.000  
Team 7.0 10 10 4 5 13 0 4.000  

Fielding PO A E FP  
Zach Lovin (So) 2 0 0 1.000  
Paul Lucente (Sr) 1 0 0 1.000  
Peyton Nichols (So) 1 0 1 0.500  
Micah Russell (Sr) 2 0 0 1.000  
Ben Schommer (Jr) 4 0 0 1.000  
Nathan Thompson (Sr) 1 0 2 0.333  
Eric Trittschuh (Sr) 10 0 0 1.000  
Nick Walters (Sr) 0 0 2 0.000  
Team 21 0 5 0.808