Baseball - Game Statistics

Thursday, April 21, 2022

  Miami East
 
14
   Lehman Catholic
 
0

  1 2 3 4 5 R H E
Miami East 2 4 4 1 3 14 13 2
Lehman Catholic 0 0 0 0 0 0 4 8


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Conor Apple (So) 3 2 2 1 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Gage Butz (Sr) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Vicent Crane (Fr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Francis (Sr) 4 4 4 4 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Luke Hammaker (So) 4 2 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Michael Hohenstein (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Layton Hughes (So) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Monnin (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Wesley Nidzgorski (Jr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cael Rose (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Nathan Wooley (Sr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Team 31 14 12 11 0.387 4 0 0 3 1 0 0 0 0.441 0.516 1

Pitching IP H R ER BB SO HR ERA  
Conor Apple (So) 4.0 3 0 0 1 5 0 0.000  
Austin Francis (Sr) 1.0 0 0 0 2 3 0 0.000  
Team 5.0 3 0 0 3 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JD Barhorst (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
David Brunner (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Seth Kennedy (So) 2 0 1 0 0.500 1 0 0 0 1 0 0 1 0.667 1.000 0
Seth Knapke (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
David Rossman (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Korban Schmiesing (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Hayden Sever (Jr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Nate Sollmann (Jr) 2 0 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Ethan Stiver (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 18 0 4 0 0.222 2 0 0 3 8 0 0 1 0.364 0.333 0

Pitching IP H R ER BB SO HR ERA  
David Brunner (Jr) 0.1 0 1 0 3 0 0 0.000  
David Rossman (Sr) 1.2 3 3 2 1 0 0 8.400  
Ethan Stiver (So) 3.0 10 10 0 1 1 0 0.000  
Team 5.0 13 14 2 5 1 0 2.800  

Fielding PO A E FP  
Team 0 0 0 0.000