Baseball - Game Statistics

Tuesday, March 29, 2022

  Miami East
 
10
   Northridge
 
0

  1 2 3 4 5 R H E
Miami East 2 2 0 0 6 10 5 0
Northridge 0 0 0 0 0 0 2 8


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Conor Apple (So) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Jonah Blauvelt (Sr) 1 2 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gage Butz (Sr) 3 2 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Vicent Crane (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacob Demmitt (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Austin Francis (Sr) 2 2 2 4 1.000 1 0 0 1 0 0 0 0 1.000 1.500 0
Luke Hammaker (So) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Cael Rose (Sr) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Nathan Wooley (Sr) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Team 22 10 8 10 0.364 2 0 0 4 4 0 0 0 0.462 0.455 2

Pitching IP H R ER BB SO HR ERA  
Ethan Howell (Sr) 5.0 2 0 0 2 6 0 0.000  
Team 5.0 2 0 0 2 6 0 0.000  

Fielding PO A E FP  
Conor Apple (So) 3 3 0 1.000  
Gage Butz (Sr) 2 0 0 1.000  
Vicent Crane (Fr) 0 1 0 1.000  
Austin Francis (Sr) 7 2 0 1.000  
Luke Hammaker (So) 3 2 0 1.000  
Cael Rose (Sr) 4 2 0 1.000  
Team 19 10 0 1.000  


Northridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carson Dyer (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dakota Evans (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ta'ron Hill (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Tarus Hill (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Riley Holmes (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jacob Oppy (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tim Stockman (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Justin Triplett (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chase Venters (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 0 2 0 0.133 0 0 0 2 6 0 0 0 0.235 0.133 0

Pitching IP H R ER BB SO HR ERA  
Riley Holmes (Sr) 2.2 5 6 1 3 3 0 2.625  
Jacob Oppy (So) 2.0 0 4 0 3 1 0 0.000  
Team 4.2 5 10 1 6 4 0 1.500  

Fielding PO A E FP  
Carson Dyer (So) 1 2 1 0.750  
Dakota Evans (Jr) 2 0 0 1.000  
Ta'ron Hill (Jr) 1 1 0 1.000  
Tarus Hill (Sr) 0 0 1 0.000  
Riley Holmes (Sr) 3 2 2 0.714  
Jacob Oppy (So) 0 2 1 0.667  
Justin Triplett (Sr) 5 1 1 0.857  
Chase Venters (So) 2 0 2 0.500  
Team 14 8 8 0.733