Baseball - Game Statistics

Tuesday, April 12, 2022

  Northridge
 
7
   Milton-Union
 
1

  1 2 3 4 5 6 7 R H E
Northridge 3 0 0 1 0 2 1 7 9 0
Milton-Union 0 0 0 0 1 0 0 1 1 1


Northridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carson Dyer (So) 2 1 0 0 0.000 0 0 0 3 1 0 0 0 0.600 0.000 1
Dakota Evans (Jr) 2 1 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Ta'ron Hill (Jr) 5 1 2 0 0.400 0 0 0 0 2 0 0 0 0.400 0.400 0
Tarus Hill (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Riley Holmes (Sr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Jacob Oppy (So) 5 1 1 0 0.200 0 0 0 0 2 0 0 0 0.200 0.200 0
Tim Stockman (So) 2 1 1 3 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Justin Triplett (Sr) 4 1 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Chase Venters (So) 1 0 0 0 0.000 0 0 0 1 1 0 1 0 0.500 0.000 0
Team 28 7 9 6 0.321 0 0 0 8 11 0 1 0 0.472 0.321 3

Pitching IP H R ER BB SO HR ERA  
Carson Dyer (So) 7.0 1 1 1 1 6 0 1.000  
Team 7.0 1 1 1 1 6 0 1.000  

Fielding PO A E FP  
Dakota Evans (Jr) 4 0 0 1.000  
Ta'ron Hill (Jr) 2 0 0 1.000  
Tarus Hill (Sr) 2 0 0 1.000  
Riley Holmes (Sr) 3 0 0 1.000  
Ryan Hutchison (Fr) 3 0 0 1.000  
Jacob Oppy (So) 1 0 0 1.000  
Tim Stockman (So) 6 0 0 1.000  
Justin Triplett (Sr) 5 1 0 1.000  
Team 26 1 0 1.000  


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Connor Fijalkowska (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zach Lovin (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Paul Lucente (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Morter Jr (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Peyton Nichols (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Ben Schommer (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Thompson (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eric Trittschuh (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nick Walters (Sr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 22 1 1 1 0.045 0 0 0 1 6 0 0 1 0.125 0.045 0

Pitching IP H R ER BB SO HR ERA  
Peyton Nichols (So) 5.0 6 4 4 4 10 0 5.600  
Nathan Thompson (Sr) 2.0 3 3 2 3 2 0 7.000  
Team 7.0 9 7 6 7 12 0 6.000  

Fielding PO A E FP  
Zach Lovin (So) 1 0 0 1.000  
Paul Lucente (Sr) 3 0 0 1.000  
Peyton Nichols (So) 2 0 0 1.000  
Ben Schommer (Jr) 12 0 1 0.923  
Nathan Thompson (Sr) 2 0 0 1.000  
Eric Trittschuh (Sr) 1 0 0 1.000  
Team 21 0 1 0.955