Baseball - Game Statistics

Thursday, March 30, 2023

  Miami East
 
4
   Lehman Catholic
 
3

  1 2 3 4 5 6 7 R H E
Miami East 1 2 0 1 0 0 0 4 7 3
Lehman Catholic 2 0 0 0 0 1 0 3 5 2


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Connor Apple (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Dillon Arthur (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Vicent Crane (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Luke Hamaker (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Owen Hawk (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Michael Hohenstein (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Layton Hughes (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Wesley Nidzgorski (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Keidin Pratt (Fr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Landon Scott (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Michael Till (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 29 4 8 3 0.276 1 0 0 2 3 0 0 0 0.323 0.310 6

Pitching IP H R ER BB SO HR ERA  
Vicent Crane (So) 2.0 3 1 0 0 3 0 0.000  
Owen Hawk (So) 5.0 2 2 2 2 4 0 2.800  
Team 7.0 5 3 2 2 7 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JD Barhorst (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
David Brunner (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Seth Kennedy (Jr) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Seth Knapke (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Turner Lachey (Fr) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
CJ Olding (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Korban Schmiesing (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hayden Sever (Sr) 2 2 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Nathan Sollmann (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Stiver (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 3 7 2 0.292 1 0 0 2 7 0 0 0 0.346 0.333 1

Pitching IP H R ER BB SO HR ERA  
JD Barhorst (Jr) 2.0 1 0 0 0 0 0 0.000  
Korban Schmiesing (So) 5.0 6 4 3 2 3 0 4.200  
Team 7.0 7 4 3 2 3 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000