Baseball - Game Statistics

Thursday, April 20, 2023

  Milton-Union
 
7
   Troy Christian
 
9

  1 2 3 4 5 6 7 R H E
Milton-Union 1 0 0 1 2 0 3 7 12 3
Troy Christian 2 0 0 7 0 0 0 9 10 2


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Berner () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Trevor Brazina (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jacob Grube (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Logan Keys (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Wyatt Kimmel (So) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Zach Lovin (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Nathan Morter Jr (Sr) 4 2 4 1 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Peyton Nichols (Jr) 3 0 2 3 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Casey Rench () 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ben Schommer (Sr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Karson Stone () 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Team 32 7 12 4 0.375 1 0 0 0 13 0 0 0 0.375 0.406 0

Pitching IP H R ER BB SO HR ERA  
Wyatt Kimmel (So) 2.0 4 2 2 2 3 0 7.000  
Nathan Morter Jr (Sr) 2.0 6 7 0 1 1 0 0.000  
Peyton Nichols (Jr) 2.0 1 0 0 0 1 0 0.000  
Team 6.0 11 9 2 3 5 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Troy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landon Day (Fr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Zane Harris (Sr) 4 1 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Camden Koukol (Jr) 3 1 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Ben Major (Sr) 3 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Matthew Major (So) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Paul McDonald (Jr) 4 0 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Marcus O'Neal (So) 4 2 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Seth Ryan (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Judah Simmons (So) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Ryan Waltz (Jr) 1 1 0 1 0.000 0 0 0 1 0 1 0 0 0.333 0.000 0
Team 29 10 10 7 0.345 2 0 0 3 5 2 0 0 0.382 0.414 0

Pitching IP H R ER BB SO HR ERA  
Zane Harris (Sr) 0.2 1 1 0 0 1 0 0.000  
Judah Simmons (So) 6.1 11 6 6 0 12 0 6.632  
Team 7.0 12 7 6 0 13 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000