Baseball - Game Statistics

Thursday, April 25, 2024

  Covington
 
7
   Milton-Union
 
2

  1 2 3 4 5 6 7 R H E
Covington 0 7 0 0 0 0 0 7 6 1
Milton-Union 0 1 0 0 0 1 0 2 5 8


Covington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Blore (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Brairen Denson (Fr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Michael Hagan (Sr) 3 1 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Connor Humphrey (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Tyler Jay (Jr) 4 0 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Carter Owens (Sr) 5 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tanner Palsgrove (Jr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ashton Skaggs (Jr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Jacob Tipps (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Team 34 7 6 7 0.176 0 0 0 1 6 0 0 2 0.243 0.176 1

Pitching IP H R ER BB SO HR ERA  
Ashton Skaggs (Jr) 7.0 5 2 1 3 5 0 1.000  
Team 7.0 5 2 1 3 5 0 1.000  

Fielding PO A E FP  
Brairen Denson (Fr) 3 1 0 1.000  
Michael Hagan (Sr) 5 0 0 1.000  
Carter Owens (Sr) 1 0 0 1.000  
Tanner Palsgrove (Jr) 3 5 0 1.000  
Ashton Skaggs (Jr) 0 2 0 1.000  
Carson Taylor (Sr) 0 1 1 0.500  
Jacob Tipps (Sr) 9 0 0 1.000  
Team 21 9 1 0.968  


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Fraley (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jacob Grube (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gavin Guess (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Wyatt Kimmel (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Zach Lovin (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Peyton Nichols (Sr) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Wesley Schommer (Fr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Austin Shoemaker (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Karson Stone (So) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 24 2 5 2 0.208 1 0 0 3 5 0 0 1 0.321 0.250 0

Pitching IP H R ER BB SO HR ERA  
Hunter Fraley (Fr) 1.0 1 0 0 0 0 0 0.000  
Wyatt Kimmel (Jr) 6.0 5 7 0 1 6 0 0.000  
Team 7.0 6 7 0 1 6 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000