Baseball - Game Statistics

Monday, April 29, 2024

  Covington
 
1
   Bethel
 
4

  1 2 3 4 5 6 7 R H E
Covington 0 0 1 0 0 0 0 1 3 2
Bethel 1 1 1 0 1 0 0 4 8 1


Covington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Blore (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Brairen Denson (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Michael Hagan (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Connor Humphrey (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Tyler Jay (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Carter Owens (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Tanner Palsgrove (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashton Skaggs (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jacob Tipps (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 23 1 3 0 0.130 0 0 0 2 7 0 0 0 0.200 0.130 2

Pitching IP H R ER BB SO HR ERA  
Ashton Skaggs (Jr) 6.0 8 4 2 1 2 0 2.333  
Team 6.0 8 4 2 1 2 0 2.333  

Fielding PO A E FP  
Brairen Denson (Fr) 2 1 0 1.000  
Michael Hagan (Sr) 4 0 1 0.800  
Connor Humphrey (Sr) 1 0 0 1.000  
Tyler Jay (Jr) 1 0 0 1.000  
Carter Owens (Sr) 1 1 0 1.000  
Ashton Skaggs (Jr) 0 2 1 0.667  
Carson Taylor (Sr) 4 2 0 1.000  
Jacob Tipps (Sr) 5 0 0 1.000  
Team 18 6 2 0.923  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Barker (Jr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Grant Bean (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Cody Delaet (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evan Goodman (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Luke Gray (Sr) 2 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Noah McCann (Sr) 2 2 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 2
Braylon Schroeder (Sr) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Elijah Schroeder (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Gabe Veldman (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Team 23 4 8 3 0.348 1 0 0 1 2 1 0 1 0.385 0.391 8

Pitching IP H R ER BB SO HR ERA  
Grant Bean (Sr) 1.0 0 0 0 0 1 0 0.000  
Gabe Veldman (Jr) 6.0 3 1 0 2 6 0 0.000  
Team 7.0 3 1 0 2 7 0 0.000  

Fielding PO A E FP  
Christian Barker (Jr) 1 0 0 1.000  
Grant Bean (Sr) 0 1 0 1.000  
Evan Goodman (Jr) 0 1 0 1.000  
Josiah Jackson (Jr) 2 0 0 1.000  
Noah McCann (Sr) 9 0 0 1.000  
Braylon Schroeder (Sr) 3 1 0 1.000  
Elijah Schroeder (Sr) 4 2 0 1.000  
Gabe Veldman (Jr) 2 1 0 1.000  
Team 21 6 0 1.000