Baseball - Game Statistics

Wednesday, May 1, 2024

  Miami East
 
3
   Covington
 
4

  1 2 3 4 5 6 7 R H E
Miami East 1 0 0 1 0 0 1 3 9 2
Covington 0 0 0 0 0 4 0 4 3 0


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Connor Apple (Sr) 4 0 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Vicent Crane (Jr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Kolten Gustin (Fr) 1 1 1 0 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Jack Hamaker (Fr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Luke Hamaker (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Layton Hughes (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adam Lawson (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Wes Penny (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Keidin Pratt (So) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Michael Till (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 28 3 9 4 0.321 2 0 0 2 1 0 0 0 0.367 0.393 5

Pitching IP H R ER BB SO HR ERA  
Vicent Crane (Jr) 0.1 1 0 0 0 0 0 0.000  
Adam Lawson (Jr) 5.2 0 4 0 2 5 0 0.000  
Team 6.0 1 4 0 2 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Covington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Blore (Sr) 2 0 1 1 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Brairen Denson (Fr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Connor Humphrey (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Jay (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Carter Owens (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tanner Palsgrove (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Ashton Skaggs (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Carson Taylor (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacob Tipps (Sr) 2 1 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 21 4 4 3 0.190 0 0 0 2 5 0 0 2 0.320 0.190 2

Pitching IP H R ER BB SO HR ERA  
Tyler Jay (Jr) 6.0 9 3 3 2 0 0 3.500  
Carson Taylor (Sr) 1.0 0 0 0 0 1 0 0.000  
Team 7.0 9 3 3 2 1 0 3.000  

Fielding PO A E FP  
Brairen Denson (Fr) 4 0 0 1.000  
Michael Hagan (Sr) 3 0 0 1.000  
Connor Humphrey (Sr) 1 0 0 1.000  
Tyler Jay (Jr) 0 1 0 1.000  
Carter Owens (Sr) 1 0 0 1.000  
Tanner Palsgrove (Jr) 1 3 0 1.000  
Ashton Skaggs (Jr) 2 0 0 1.000  
Carson Taylor (Sr) 0 3 0 1.000  
Jacob Tipps (Sr) 9 0 0 1.000  
Team 21 7 0 1.000