Baseball - Game Statistics

Tuesday, April 9, 2024

  Miami East
 
1
   Bethel
 
2

  1 2 3 4 5 6 7 R H E
Miami East 0 0 0 0 0 0 1 1 4 2
Bethel 0 0 2 0 0 0 0 2 2 0


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Connor Apple (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Vicent Crane (Jr) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jack Hamaker (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Luke Hamaker (Sr) 3 0 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Owen Hawk (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Layton Hughes (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Adam Lawson (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Wes Penny (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Keidin Pratt (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 23 1 4 1 0.174 0 0 0 5 11 0 0 0 0.321 0.174 1

Pitching IP H R ER BB SO HR ERA  
Luke Hamaker (Sr) 6.0 2 2 0 3 0 0 0.000  
Team 6.0 2 2 0 3 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Barker (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grant Bean (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Evan Goodman (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Luke Gray (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hayden Hobert (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Noah McCann (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Anderson Mohler (So) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Braylon Schroeder (Sr) 2 0 1 1 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Elijah Schroeder (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Team 20 2 3 2 0.150 0 0 0 2 3 1 0 1 0.250 0.150 1

Pitching IP H R ER BB SO HR ERA  
Bryce Ballard (Sr) 1.2 2 1 1 2 0 0 4.200  
Christian Barker (Jr) 0.1 0 0 0 0 0 0 0.000  
Luke Gray (Sr) 5.0 2 0 0 3 11 0 0.000  
Team 7.0 4 1 1 5 11 0 1.000  

Fielding PO A E FP  
Christian Barker (Jr) 1 0 0 1.000  
Grant Bean (Sr) 0 3 0 1.000  
Landon Gray (Jr) 7 0 0 1.000  
Luke Gray (Sr) 0 1 0 1.000  
Noah McCann (Sr) 4 1 0 1.000  
Anderson Mohler (So) 1 0 0 1.000  
Braylon Schroeder (Sr) 0 1 0 1.000  
Elijah Schroeder (Sr) 8 0 0 1.000  
Team 21 6 0 1.000