Baseball - Game Statistics

Thursday, April 25, 2024

  Northridge
 
3
   Bethel
 
13

  1 2 3 4 5 R H E
Northridge 2 0 0 0 1 3 4 4
Bethel 2 7 0 4 0 13 8 2


Northridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gunner Collett (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tieon Hill (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ryan Hutchison (Jr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Donovan Machedo () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacob Oppy (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Daniel Ruble (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dylan Truesdale (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Theodore Ullmer (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chase Venters (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Isaiah Welsh (Jr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 18 3 4 1 0.222 0 0 0 1 8 0 0 0 0.263 0.222 0

Pitching IP H R ER BB SO HR ERA  
Ryan Hutchison (Jr) 0.2 1 2 0 1 0 0 0.000  
Jacob Oppy (Sr) 3.1 7 11 7 3 0 0 14.700  
Team 4.0 8 13 7 4 0 0 12.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Barker (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Grant Bean (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Evan Goodman (Jr) 2 2 1 2 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Luke Gray (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josiah Jackson (Jr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Anderson Mohler (So) 4 3 3 3 0.750 0 1 1 0 0 0 0 0 0.750 2.000 0
Braylon Schroeder (Sr) 2 2 1 2 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Elijah Schroeder (Sr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Gabe Veldman (Jr) 1 2 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 1
Team 23 13 8 11 0.348 2 1 1 4 0 1 0 3 0.484 0.652 4

Pitching IP H R ER BB SO HR ERA  
Lucas Buckholtz (Fr) 1.0 0 1 0 1 1 0 0.000  
Gabe Veldman (Jr) 4.0 4 2 0 0 8 0 0.000  
Team 5.0 4 3 0 1 9 0 0.000  

Fielding PO A E FP  
Grant Bean (Sr) 1 0 0 1.000  
Evan Goodman (Jr) 1 0 0 1.000  
Landon Gray (Jr) 8 1 0 1.000  
Luke Gray (Sr) 0 0 1 0.000  
James Henry (Jr) 1 0 0 1.000  
Wyatt Hutchison (So) 1 0 0 1.000  
Connor McElroy (So) 1 0 1 0.500  
Anderson Mohler (So) 0 1 0 1.000  
Ryan Routt (Jr) 0 1 0 1.000  
Elijah Schroeder (Sr) 2 0 0 1.000  
Team 15 3 2 0.900