Baseball - Game Statistics

Thursday, April 18, 2024

  Miami East
 
8
   Lehman Catholic
 
0

  1 2 3 4 5 6 7 R H E
Miami East 1 0 4 1 0 1 1 8 11 0
Lehman Catholic 0 0 0 0 0 0 0 0 0 2


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Connor Apple (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Vicent Crane (Jr) 4 1 3 4 0.750 0 0 1 0 0 0 0 0 0.750 1.500 0
Kolten Gustin (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Hamaker (Fr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Luke Hamaker (Sr) 2 2 1 0 0.500 1 0 0 12 0 0 0 0 0.929 1.000 0
Owen Hawk (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Layton Hughes (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Wes Penny (So) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Keidin Pratt (So) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Michael Till (Sr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Team 30 8 11 6 0.367 3 0 1 13 1 0 0 0 0.558 0.567 1

Pitching IP H R ER BB SO HR ERA  
Connor Apple (Sr) 1.0 0 0 0 0 1 0 0.000  
Kolten Gustin (Fr) 1.0 0 0 0 0 1 0 0.000  
Luke Hamaker (Sr) 5.0 0 0 0 2 7 0 0.000  
Team 7.0 0 0 0 2 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JD Barhorst (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Cole Bostick (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Seth Kennedy (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Seth Knapke (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Turner Lachey (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
CJ Olding (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Colin Potts (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dillon Schmiesing (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Korban Schmiesing (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ethan Stiver (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ian Stiver (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 20 0 0 0 0.000 0 0 0 2 9 0 0 0 0.091 0.000 0

Pitching IP H R ER BB SO HR ERA  
Seth Kennedy (Sr) 1.0 2 1 1 0 0 0 7.000  
Seth Knapke (Sr) 4.0 6 6 4 3 0 1 7.000  
Ethan Stiver (Sr) 2.0 1 1 0 0 0 0 0.000  
Team 7.0 9 8 5 3 0 1 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000