Baseball - Game Statistics

Friday, April 5, 2024

  Troy Christian
 
13
   Northridge
 
0

  1 2 3 4 5 6 R H E
Troy Christian 1 0 6 0 2 4 13 8 0
Northridge 0 0 0 0 0 0 0 1 6


Troy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gabe Barhorst (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Carson Dyer (Sr) 4 1 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 1
Connor George (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jacob Grossnickle (Fr) 2 2 0 1 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Andrew Knostman (Sr) 4 2 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Ben Knostman (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Camden Koukol (Sr) 4 1 1 1 0.250 1 0 0 1 0 0 0 0 0.400 0.500 1
Paul McDonald (Sr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Marcus O'Neal (Jr) 4 0 1 3 0.250 1 0 0 1 1 0 0 0 0.400 0.500 1
Judah Simmons (Jr) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Will Twiss (Fr) 3 2 0 1 0.000 0 0 0 2 0 0 0 0 0.400 0.000 1
Ryan Waltz (Sr) 3 3 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Team 32 13 8 13 0.250 3 0 0 9 4 0 0 0 0.415 0.344 8

Pitching IP H R ER BB SO HR ERA  
Judah Simmons (Jr) 6.0 1 0 0 1 10 0 0.000  
Team 6.0 1 0 0 1 10 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tieon Hill (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Hutchison (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jacob Oppy (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Daniel Ruble (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jordan Sampson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Tim Stockman (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dylan Truesdale (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Theodore Ullmer (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chase Venters (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Isaiah Welsh (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 20 0 1 0 0.050 0 0 0 0 10 0 0 1 0.095 0.050 0

Pitching IP H R ER BB SO HR ERA  
Jacob Oppy (Sr) 2.0 8 7 7 3 2 0 24.500  
Tim Stockman (Sr) 1.0 2 4 4 4 0 0 28.000  
Dylan Truesdale (So) 0.1 0 0 0 1 0 0 0.000  
Isaiah Welsh (Jr) 2.2 3 2 2 0 2 0 5.250  
Team 6.0 13 13 13 8 4 0 15.167  

Fielding PO A E FP  
Tieon Hill (So) 1 0 0 1.000  
Jacob Oppy (Sr) 4 0 1 0.800  
Daniel Ruble (Sr) 1 1 1 0.667  
Jordan Sampson (Jr) 1 0 0 1.000  
Tim Stockman (Sr) 5 0 0 1.000  
Chase Venters (Sr) 4 0 0 1.000  
Isaiah Welsh (Jr) 2 0 0 1.000  
Team 18 1 2 0.905