Baseball - Game Statistics

Monday, March 25, 2024

Etowah
 
2
   Bethel
 
5

  1 2 3 4 5 6 7 R H E
Etowah 0 0 0 0 0 2 0 2 3 2
Bethel 0 2 0 0 1 2 0 5 6 2


Etowah
No stats available


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Barker (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grant Bean (Sr) 3 1 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Evan Goodman (Jr) 2 1 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Luke Gray (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Troy Hunt (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josiah Jackson (Jr) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah McCann (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Anderson Mohler (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Braylon Schroeder (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Elijah Schroeder (Sr) 2 2 1 1 0.500 0 1 0 1 0 0 0 0 0.667 1.500 0
Team 22 5 6 5 0.273 0 1 0 3 8 0 0 0 0.360 0.364 3

Pitching IP H R ER BB SO HR ERA  
Luke Gray (Sr) 4.0 1 0 0 2 4 0 0.000  
Braylon Schroeder (Sr) 1.2 0 0 0 0 2 0 0.000  
Gabe Veldman (Jr) 1.1 2 2 0 0 0 0 0.000  
Team 7.0 3 2 0 2 6 0 0.000  

Fielding PO A E FP  
Christian Barker (Jr) 3 1 0 1.000  
Grant Bean (Sr) 1 1 1 0.667  
Evan Goodman (Jr) 6 1 0 1.000  
Luke Gray (Sr) 1 0 0 1.000  
Noah McCann (Sr) 6 1 0 1.000  
Anderson Mohler (So) 1 1 1 0.667  
Braylon Schroeder (Sr) 1 1 0 1.000  
Elijah Schroeder (Sr) 2 0 0 1.000  
Team 21 6 2 0.931