Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Luke Hamaker (Sr), Miami East 14 48 19 23 2 0 0 11 11 0.621 0.479
2 Camden Koukol (Sr), Troy Christian 22 56 20 26 6 1 1 15 10 0.587 0.464
3 Noah McCann (Sr), Bethel 25 74 28 33 6 0 2 10 20 0.554 0.446
4 Turner Lachey (So), Lehman Catholic 25 67 26 29 6 1 0 17 17 0.598 0.433
5 Elijah Schroeder (Sr), Bethel 26 72 30 31 6 2 0 20 37 0.527 0.431
6 Gavin Orsborne (Jr), Riverside 21 63 10 24 6 0 0 12 5 0.458 0.381
7 Peyton Nichols (Sr), Milton-Union 24 71 18 26 7 1 0 21 2 0.432 0.366
8 Judah Simmons (Jr), Troy Christian 22 64 10 23 4 1 0 13 2 0.394 0.359
9 Aiden Manning (Jr), Riverside 21 59 6 21 1 0 1 9 1 0.387 0.356
10 Zach Lovin (Sr), Milton-Union 24 71 20 25 7 0 0 11 1 0.442 0.352
11 Brairen Denson (Fr), Covington 23 69 17 24 5 0 0 12 3 0.439 0.348
12 Gunner Collett (Jr), Northridge 18 56 12 19 2 1 1 10 13 0.393 0.339
13 Braylon Schroeder (Sr), Bethel 26 80 17 27 6 2 1 25 13 0.393 0.338
14 Anderson Mohler (So), Bethel 22 60 14 20 1 2 1 12 3 0.446 0.333
15 Connor Apple (Sr), Miami East 14 43 14 14 4 0 0 11 5 0.431 0.326
16 Chase Venters (Sr), Northridge 19 44 13 14 2 0 0 4 8 0.508 0.318
17 Vicent Crane (Jr), Miami East 14 41 5 13 2 0 1 15 0 0.378 0.317
18 Wyatt Kimmel (Jr), Milton-Union 23 73 14 23 3 1 0 15 3 0.378 0.315
19 Ashton Skaggs (Jr), Covington 23 48 3 15 1 0 0 10 3 0.411 0.313
20 Christian Barker (Jr), Bethel 26 71 12 22 6 0 0 9 7 0.383 0.310
21 Will Twiss (Fr), Troy Christian 22 59 12 18 3 0 0 6 15 0.431 0.305
22 Isaiah Welsh (Jr), Northridge 19 43 9 13 1 0 0 2 20 0.483 0.302
23 Connor Humphrey (Sr), Covington 22 47 8 14 2 0 0 10 9 0.389 0.298
24 Marcus O'Neal (Jr), Troy Christian 22 64 14 19 5 0 0 17 15 0.384 0.297
24 Jacob Tipps (Sr), Covington 23 64 11 19 1 0 0 18 4 0.423 0.297
26 Cooper Crouch (Fr), Riverside 17 44 9 13 2 0 0 6 4 0.426 0.295
27 Jacob Oppy (Sr), Northridge 19 52 11 15 5 0 1 13 9 0.397 0.288
28 Seth Kennedy (Sr), Lehman Catholic 25 86 9 24 3 0 0 17 8 0.292 0.279
29 Korban Schmiesing (Jr), Lehman Catholic 25 75 14 20 6 0 0 22 4 0.368 0.267
30 Tanner Palsgrove (Jr), Covington 23 70 17 18 3 1 1 14 7 0.341 0.257
31 JD Barhorst (Sr), Lehman Catholic 22 59 18 15 5 0 0 8 2 0.400 0.254
31 Grant Blore (Sr), Covington 23 63 12 16 4 0 0 15 4 0.382 0.254
31 Seth Knapke (Sr), Lehman Catholic 24 63 7 16 2 0 0 11 2 0.365 0.254
34 Evan Goodman (Jr), Bethel 26 75 11 19 4 0 0 13 11 0.309 0.253
35 Colin Potts (Jr), Lehman Catholic 25 60 12 15 1 0 0 15 2 0.343 0.250
36 Carson Dyer (Sr), Troy Christian 22 73 18 18 0 0 0 6 7 0.313 0.247
37 Gavin Robinson (Sr), Riverside 20 57 7 14 3 0 0 9 4 0.290 0.246
37 Wesley Schommer (Fr), Milton-Union 22 65 15 16 3 0 0 7 1 0.388 0.246
39 Carter Owens (Sr), Covington 23 78 18 19 2 0 0 10 7 0.337 0.244
40 Gavin Guess (Sr), Milton-Union 22 58 13 14 1 0 0 5 0 0.362 0.241
41 Michael Shockey (Sr), Riverside 21 60 19 14 0 0 0 7 12 0.343 0.233
42 Hunter Fraley (Fr), Milton-Union 22 56 12 13 1 0 0 9 2 0.368 0.232
43 Tyler Jay (Jr), Covington 23 65 19 15 1 0 0 7 11 0.412 0.231
44 Landon Purtee (Jr), Riverside 20 61 12 14 2 0 1 13 10 0.314 0.230
45 Cole Bostick (Jr), Lehman Catholic 20 45 13 10 2 0 0 3 6 0.314 0.222
45 Ryan Waltz (Sr), Troy Christian 22 63 6 14 0 0 0 11 6 0.290 0.222
47 Grant Bean (Sr), Bethel 26 70 16 15 4 0 0 12 15 0.325 0.214
47 Sam King (Sr), Riverside 18 42 8 9 0 0 0 7 6 0.377 0.214
49 Luke Gray (Sr), Bethel 24 62 6 13 3 0 0 7 4 0.242 0.210
50 Damian Smith (Jr), Riverside 21 43 8 9 0 0 0 3 7 0.271 0.209

* To qualify, a player must have at least 40 at bats