Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Connor Apple (Sr), Miami East 4 4.2 0 0 3 9 0 0.64 0.00
1 Lucas Buckholtz (Fr), Bethel 1 1.0 0 0 0 1 0 1.00 0.00
1 Vicent Crane (Jr), Miami East 3 6.2 1 0 1 8 0 1.05 0.00
1 Cody Delaet (Jr), Bethel 1 2.0 0 0 0 1 0 1.50 0.00
1 Owen Hawk (Jr), Miami East 2 4.0 0 0 1 2 0 0.00 0.00
1 James Henry (Jr), Bethel 1 1.1 0 0 0 2 0 3.75 0.00
1 Adam Lawson (Jr), Miami East 2 11.0 1 1 0 11 1 0.55 0.00
1 Lincoln Littlejohn (Fr), Miami East 1 1.0 0 0 1 3 0 0.00 0.00
1 Ryan Routt (Jr), Bethel 1 1.1 0 0 0 0 0 0.75 0.00
1 Camden Shoe (So), Riverside 1 3.0 0 0 0 3 0 1.00 0.00
1 Karson Stone (So), Milton-Union 2 2.2 0 0 0 2 0 0.75 0.00
12 Luke Gray (Sr), Bethel 10 46.0 6 2 1 75 0 0.78 0.30
13 Luke Hamaker (Sr), Miami East 6 31.0 3 2 0 40 1 0.90 0.90
14 Gabe Veldman (Jr), Bethel 8 26.0 3 1 0 30 0 1.04 1.08
15 Cooper Crouch (Fr), Riverside 6 12.2 4 0 0 14 0 1.18 1.11
16 Judah Simmons (Jr), Troy Christian 9 43.2 3 3 2 63 0 0.92 1.12
17 Carson Smith (Fr), Miami East 6 24.0 5 0 0 22 0 0.79 1.17
18 Bryce Ballard (Sr), Bethel 10 23.0 2 1 0 18 0 1.57 1.22
19 Turner Lachey (So), Lehman Catholic 11 51.1 5 3 1 70 2 1.03 1.36
20 Peyton Nichols (Sr), Milton-Union 10 36.1 1 2 0 46 0 1.46 1.73
21 Braylon Schroeder (Sr), Bethel 2 3.2 1 0 1 3 0 1.09 1.91
22 Kolten Gustin (Fr), Miami East 6 6.2 1 0 2 9 0 1.65 2.10
23 Carson Dyer (Sr), Troy Christian 10 34.0 3 4 1 49 0 1.59 2.47
24 Korban Schmiesing (Jr), Lehman Catholic 8 52.1 6 2 0 49 1 1.28 2.54
25 Carson Taylor (Sr), Covington 9 10.1 0 0 2 11 0 1.74 2.71
26 Wyatt Kimmel (Jr), Milton-Union 8 36.0 2 4 0 50 0 1.36 2.72
27 Ethan Stiver (Sr), Lehman Catholic 5 9.2 0 0 0 5 0 0.83 2.90
28 Ashton Skaggs (Jr), Covington 10 40.1 4 5 1 40 2 1.26 2.95
29 Tyler Jay (Jr), Covington 8 45.0 3 4 0 51 1 1.40 2.96
30 Landon Purtee (Jr), Riverside 8 32.2 5 0 0 24 0 1.44 3.00
30 Daniel Ruble (Sr), Northridge 1 2.1 0 0 0 5 0 0.86 3.00
32 Christian Barker (Jr), Bethel 8 31.2 4 0 1 30 0 1.71 3.32
33 Elijah Schroeder (Sr), Bethel 8 16.1 1 0 1 21 0 2.27 3.43
34 Hunter Fraley (Fr), Milton-Union 9 20.1 2 1 0 15 0 1.72 3.44
35 Ryan Waltz (Sr), Troy Christian 6 8.0 0 0 0 3 0 1.50 3.50
36 Seth Knapke (Sr), Lehman Catholic 6 34.0 3 3 0 12 0 1.50 3.71
37 Seth Kennedy (Sr), Lehman Catholic 4 3.2 0 1 0 0 0 1.91 3.82
37 Tim Stockman (Sr), Northridge 7 25.2 0 0 0 22 0 1.75 3.82
39 Camden Koukol (Sr), Troy Christian 3 7.0 0 1 0 13 0 2.43 4.00
40 Sam King (Sr), Riverside 9 43.2 1 7 0 46 0 1.74 4.01
41 Grant Bean (Sr), Bethel 5 6.1 0 0 1 6 0 1.58 4.42
42 Michael Shockey (Sr), Riverside 13 36.0 2 0 0 22 0 1.19 4.47
43 Evan Goodman (Jr), Bethel 6 14.0 2 0 0 16 0 1.79 4.50
44 Brairen Denson (Fr), Covington 8 24.2 2 2 1 24 1 1.99 4.54
45 Andrew Knostman (Sr), Troy Christian 8 18.0 1 5 0 5 0 1.94 4.67
46 Syler Clark (Fr), Riverside 3 11.0 0 2 0 8 0 1.64 5.09
47 Jacob Grossnickle (Fr), Troy Christian 5 9.0 1 0 1 11 0 2.44 5.44
48 Tieon Hill (So), Northridge 3 5.0 0 0 0 9 0 0.60 5.60
49 Donovan Machedo (), Northridge 2 2.1 0 0 0 3 0 1.71 6.00
49 Tanner Palsgrove (Jr), Covington 6 11.2 0 2 0 7 0 2.14 6.00

* To qualify, a player must have at least 0.66 innings pitched per game played