Milton-Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Trevor Brazina (Jr) 9 21 4 5 1 0 0 7 1 0.333 0.238
Tyler Combs () 2 2 2 1 0 0 0 2 0 0.667 0.500
Connor Fijalkowska (Sr) 14 43 3 10 0 0 0 4 0 0.327 0.233
Jordan Foose (So) 1 1 1 1 0 0 0 1 0 1.000 1.000
Zach Greenway (Sr) 2 0 1 0 0 0 0 0 0 1.000 0.000
Jacob Grube () 2 2 1 1 0 0 0 2 0 0.500 0.500
Logan Keys (Fr) 1 1 1 1 0 0 0 2 0 1.000 1.000
Wyatt Kimmel (Fr) 13 37 8 12 2 0 0 3 5 0.457 0.324
Zach Lovin (So) 21 61 13 17 1 1 0 9 6 0.389 0.279
Paul Lucente (Sr) 21 45 7 8 3 0 0 6 0 0.288 0.178
Nathan Morter Jr (Jr) 23 71 20 22 4 0 0 14 4 0.437 0.310
Peyton Nichols (So) 23 72 15 25 6 0 0 12 2 0.447 0.347
Micah Russell (Sr) 13 33 13 10 2 0 0 4 6 0.452 0.303
Ben Schommer (Jr) 21 72 13 25 2 1 0 12 5 0.413 0.347
Nathan Thompson (Sr) 23 76 13 30 5 0 0 19 9 0.483 0.395
Eric Trittschuh (Sr) 23 58 7 13 1 0 0 5 3 0.348 0.224
Bret Unger (Sr) 4 3 0 0 0 0 0 0 0 0.250 0.000
Nick Walters (Sr) 22 40 5 7 1 0 0 7 2 0.377 0.175
Totals   638 127 188 28 2 0 109 43 0.410 0.295

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Zach Greenway (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Wyatt Kimmel (Fr) 7 26.2 1 2 0 37 0 1.613 4.988
Nathan Morter Jr (Jr) 8 31.2 2 2 0 32 0 1.674 5.305
Peyton Nichols (So) 8 42.2 3 2 0 43 0 1.430 3.773
Micah Russell (Sr) 9 23.1 1 4 0 24 0 2.186 6.300
Nathan Thompson (Sr) 5 9.0 0 0 0 4 0 2.444 8.556
Eric Trittschuh (Sr) 3 5.0 0 1 0 2 0 3.400 11.200
Nick Walters (Sr) 6 10.1 0 1 0 6 0 3.194 10.161
Totals   148.2 7 12 0 148 0 1.897 5.791

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Trevor Brazina (Jr) 9 6 0 2 0.750  
Connor Fijalkowska (Sr) 14 6 0 1 0.857  
Jordan Foose (So) 1 1 0 0 1.000  
Wyatt Kimmel (Fr) 13 8 1 3 0.750  
Zach Lovin (So) 21 43 1 3 0.936  
Paul Lucente (Sr) 21 51 0 3 0.944  
Nathan Morter Jr (Jr) 23 43 3 8 0.852  
Peyton Nichols (So) 23 27 0 4 0.871  
Micah Russell (Sr) 13 9 0 1 0.900  
Ben Schommer (Jr) 21 130 0 7 0.949  
Nathan Thompson (Sr) 23 44 2 11 0.807  
Eric Trittschuh (Sr) 23 46 0 2 0.958  
Bret Unger (Sr) 4 10 0 0 1.000  
Nick Walters (Sr) 22 21 0 6 0.778  
Totals   445 7 51 0.899