
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 6-15 | 2-7 | 2-4 | 5 | 5 | 10 | 3 | 0 | 0 | 4 | 4 | 16 |
| Jacob Roeth | 3-9 | 1-4 | 7-12 | 4 | 7 | 11 | 3 | 4 | 0 | 2 | 4 | 14 |
| Connor Apple | 4-6 | 1-3 | 1-3 | 2 | 1 | 3 | 3 | 2 | 0 | 9 | 3 | 10 |
| Camren Monnin | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 3 |
| Andrew Crane | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchel Kemp | 0-1 | 0-0 | 3-9 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 3 |
| Bryce Haught | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matthew VanPelt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 5-17 | 13-28 | 16 | 22 | 38 | 11 | 14 | 0 | 23 | 20 | 48 | |
| 41.7% | 29.4% | 46.4% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adreyan Davis | 6-11 | 1-2 | 4-6 | 1 | 3 | 4 | 2 | 4 | 0 | 4 | 3 | 17 |
| Sirrell Alexander | 2-7 | 1-3 | 1-4 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 4 | 6 |
| Jeremy Henry | 3-6 | 0-0 | 0-3 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 3 | 6 |
| Antoine Jacobs | 7-18 | 3-6 | 0-0 | 2 | 5 | 7 | 3 | 4 | 2 | 3 | 4 | 17 |
| Javonte Samuels | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Carr | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chris Evans | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taruis Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marcus Tyree | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Quente Williams | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 5-11 | 5-13 | 10 | 18 | 28 | 9 | 15 | 3 | 15 | 20 | 50 | |
| 40.8% | 45.5% | 38.5% | ||||||||||

